top of page
Community Amenities & Home Owner's Association Information
Residents enjoy shared river frontage with canoe & kayak launch and seasonal dock, tennis court, basketball court, 20' x 40' outdoor pool, community clubhouse, recreation field, scenic walking trails and nearby golf courses! Monthly HOA fees are approximately $165 a month. The monthly fee covers the maintenance and upkeep of community amenities, as well as the road, sewer, water and trash removal. **Please note this subdivision is not FHA, VA or RD approved. Contact us for more information: 207-892-2700
Photo Gallery
![]() Community Clubhouse | ![]() Community Pool | ![]() Community Dock |
---|---|---|
![]() Tennis Courts | ![]() Basketball Court | ![]() Walking Trail |
![]() Building Lot | ![]() Building Lot | ![]() Walking Path |
![]() Association Dock | ![]() Association Dock | ![]() |
![]() Saccarappa FallsResidents enjoy access to the Presumpscot River from the private dock and boat launch, perfect for canoers or kayakers wanting to paddle to the nearby falls. | ![]() Subdivision MapPresumpscot Estates is a 39 home private community. | ![]() |
![]() | ![]() |
bottom of page